<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Uncle Joe Radio &#187; eCommerce</title>
	<atom:link href="http://unclejoeradio.com/category/ecommerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://unclejoeradio.com</link>
	<description>Exploring Online Selling</description>
	<lastBuildDate>Tue, 13 Mar 2012 22:14:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>uj@unclejoeradio.com (Uncle Joe Radio)</managingEditor>
	<webMaster>uj@unclejoeradio.com (Uncle Joe Radio)</webMaster>
	<image>
		<url>http://unclejoeradio.com/wp/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Uncle Joe Radio</title>
		<link>http://unclejoeradio.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Exploring Online Selling</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Uncle Joe Radio</itunes:author>
	<itunes:owner>
		<itunes:name>Uncle Joe Radio</itunes:name>
		<itunes:email>uj@unclejoeradio.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://unclejoeradio.com/wp/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Outright releases interesting infographic on 1099-K</title>
		<link>http://unclejoeradio.com/2012/03/13/outright-releases-interesting-infographic-on-1099-k/</link>
		<comments>http://unclejoeradio.com/2012/03/13/outright-releases-interesting-infographic-on-1099-k/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 22:12:17 +0000</pubDate>
		<dc:creator>Uncle Joe Adamson</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Outright]]></category>
		<category><![CDATA[1099-K]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://unclejoeradio.com/?p=400</guid>
		<description><![CDATA[The folks over at Outright continue to pour out good information for small sellers. The latest is an &#8220;infographic&#8221; full of interesting nuggets about the new 1099-K form. Click here for the full post at Outright.com.]]></description>
			<content:encoded><![CDATA[<p>The folks over at Outright continue to pour out good information for small sellers. The latest is an &#8220;infographic&#8221; full of interesting nuggets about the new 1099-K form. <a href="http://outright.com/blog/1099-k-infographic/" target="_blank">Click here for the full post at Outright.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://unclejoeradio.com/2012/03/13/outright-releases-interesting-infographic-on-1099-k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tamebay Guide Features Services, Includes Uncle Joe Radio</title>
		<link>http://unclejoeradio.com/2012/02/08/tamebay-guide-features-services-includes-uncle-joe-radio/</link>
		<comments>http://unclejoeradio.com/2012/02/08/tamebay-guide-features-services-includes-uncle-joe-radio/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:00:36 +0000</pubDate>
		<dc:creator>Uncle Joe Adamson</dc:creator>
				<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://unclejoeradio.com/?p=381</guid>
		<description><![CDATA[There&#8217;s a new honkin&#8217; guide full of eBay and eCom info from UK eBay blogs-alot master, Chris Dawson of Tamebay.com. It&#8217;s not just all about the UK, though &#8211; Tamebay included me and some of my projects (education through Uncle Joe Radio and informational podcasting with RRB Radio). You&#8217;ll recognize other names from our side [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://unclejoeradio.com/pix/tameguide12.jpg" align=left width=150>There&#8217;s a new honkin&#8217; guide full of eBay and eCom info from UK eBay blogs-alot master, Chris Dawson of Tamebay.com. It&#8217;s not just all about the UK, though &#8211; Tamebay included me and some of my projects (education through <em>Uncle Joe Radio</em> and informational podcasting with <em>RRB Radio</em>). You&#8217;ll recognize other names from our side of the pond, too. The Guide was recently discussed with Chris on RRB Radio. <a href="http://tamebay.com/tamebay-ebay-tools-service-guide-2011" title="Tamebay eBay &#038; Ecom Services Guide 2012" target="_blank">Grab yourself a copy</a> &#8211; it&#8217;s free!</p>
]]></content:encoded>
			<wfw:commentRss>http://unclejoeradio.com/2012/02/08/tamebay-guide-features-services-includes-uncle-joe-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kabbage Awards UJ &#8220;Tallest Thinking Cap&#8221; Oscar Award</title>
		<link>http://unclejoeradio.com/2012/01/27/kabbage-awards-uj-tallest-thinking-cap-oscar-award/</link>
		<comments>http://unclejoeradio.com/2012/01/27/kabbage-awards-uj-tallest-thinking-cap-oscar-award/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:00:39 +0000</pubDate>
		<dc:creator>Uncle Joe Adamson</dc:creator>
				<category><![CDATA[eBay]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Kabbage]]></category>
		<category><![CDATA[oscars]]></category>
		<category><![CDATA[Uncle Joe]]></category>

		<guid isPermaLink="false">http://unclejoeradio.com/?p=356</guid>
		<description><![CDATA[Oscar Season is upon us, and the fine folks over at Kabbage caught the fever recently, awarding me their gold statue for &#8220;Tallest Thinking Cap.&#8221; In their fun article, they cite my pointy-headedness in the win &#8220;for always having his eye on the future of ecommerce.&#8221; I actually do enjoy trying to look ahead to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://unclejoeradio.com/pix/oscar.jpg" align=left width=150>Oscar Season is upon us, and the fine folks over at Kabbage caught the fever recently, awarding me their gold statue for &#8220;Tallest Thinking Cap.&#8221; In their fun article, they cite my pointy-headedness in the win &#8220;for always having his eye on the future of ecommerce.&#8221;</p>
<p>I actually do enjoy trying to look ahead to the possibilities available in eCommerce. I want to see my small seller friends and neighbors be ready as these opportunities bloom. If they can be fast and agile, they can take advantage and be gone on to the next thing before Big Business can smother them. But as much as I enjoy the challenge of peering into my crystal ball, my real love is helping folks learn and refine the skills that make commerce possible for them. Not only to get into the game, but to enjoy success at it. </p>
<p>Kabbage pretty much nailed what I&#8217;m all about in their blog. And hey, It&#8217;s always nice to see that others notice your passion and think kindly of you, right? </p>
<p>Read more about the Kabbage &#8220;Oscars&#8221; and the other funny awards over at the <a href="http://blog.kabbage.com/2012/01/27/kabbage-awards-2012-oscars-edition/" title="Kabbage Blog" target="_blank">Kabbage Blog</a>. </p>
<p><em>I&#8217;d like to thank the Kabbage Academy, my Mom, my wife, my cats Buddy and Bobo, my loud-mouthed cockatiels Shady and Squeaky, &#8230;</em> <img src='http://unclejoeradio.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://unclejoeradio.com/2012/01/27/kabbage-awards-uj-tallest-thinking-cap-oscar-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EOL September II: The Return of Uncle Joe</title>
		<link>http://unclejoeradio.com/2011/09/01/eol-september-ii-the-return-of-uncle-joe/</link>
		<comments>http://unclejoeradio.com/2011/09/01/eol-september-ii-the-return-of-uncle-joe/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:00:02 +0000</pubDate>
		<dc:creator>Uncle Joe Adamson</dc:creator>
				<category><![CDATA[eBay]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://unclejoeradio.com/?p=340</guid>
		<description><![CDATA[I was cleaning up and updating the blog software and such when I ran across this little piece I&#8217;d written months ago. A lot of water has passed under the bridge, but I thought I should put this in place so that I could remember what this point in time was like for me. I&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p><em>I was cleaning up and updating the blog software and such when I ran across this little piece I&#8217;d written months ago. A lot of water has passed under the bridge, but I thought I should put this in place so that I could remember what this point in time was like for me. I&#8217;ll post the other pieces between then and now over the next little bit. It&#8217;s good to be back again. &#8211; UJ</em></p>
<p><strong><u>September 01, 2011</u></strong><br />
As I write this, it was exactly a year ago that an accident during an eBay On Location event literally left me flat on my back. It seems like a cosmic justice that I should mark my return to a more active role in the eBay universe with a trip to eBay On Location in Orlando, FL. After what has often felt like the longest, wasted year of my life, this feels like a Victory Lap!</p>
<p>Even though I&#8217;m still working to manage the pain now, I am far and away in better shape than I was just a few months back when EOL Las Vegas rolled around. I was <em>so utterly disappointed</em> that things didn&#8217;t work out for me to go. Add my wife&#8217;s long-standing wish to go out there, and I truly felt that I had failed. <em>Failed her.</em> Probably silly, sure, but when you&#8217;ve spent a year counting and re-counting the blades on your ceiling fan you&#8217;d be surprised what tricks the mind can play. Truth be told? I didn&#8217;t have any business going anyway.</p>
<p>I will be &#8220;testing the waters&#8221; with this trip. I feel like a pilot taking a test aircraft out for its first real flight trials: I&#8217;ll be a long way from home if I&#8217;ve over-reached and things go bad; I&#8217;ll be exhausted and a long way from home if things go right.</p>
<p>I have to do this. I <em>will</em> do this. With any luck, I&#8217;ll see you there! Come say &#8220;Hi!&#8221;: I&#8217;ll be the happiest guy in a wheelchair you&#8217;ve ever met.</p>
]]></content:encoded>
			<wfw:commentRss>http://unclejoeradio.com/2011/09/01/eol-september-ii-the-return-of-uncle-joe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cranky Corner: Suggested Reply to Upset Customer over Shipping Quote Error</title>
		<link>http://unclejoeradio.com/2011/05/28/cranky-corner-suggested-reply-to-upset-customer-over-shipping-quote-error/</link>
		<comments>http://unclejoeradio.com/2011/05/28/cranky-corner-suggested-reply-to-upset-customer-over-shipping-quote-error/#comments</comments>
		<pubDate>Sat, 28 May 2011 09:32:29 +0000</pubDate>
		<dc:creator>Uncle Joe Adamson</dc:creator>
				<category><![CDATA[Cranky Corner]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[cranky corner]]></category>
		<category><![CDATA[cs]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[messages]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://unclejoeradio.com/?p=336</guid>
		<description><![CDATA[This was a suggested response to a customer who was upset that the shipping cost displayed by her eBay invoice was 3X the cost shown by the item page on a multple purchase. (Honor the first shipping price, you fraud, or cancel my order!)    Dear Customer, I apologize for the problem you noticed with the shipping price [...]]]></description>
			<content:encoded><![CDATA[<div>This was a suggested response to a customer who was upset that the shipping cost displayed by her eBay invoice was 3X the cost shown by the item page on a multple purchase. <em>(Honor the first shipping price, you fraud, or cancel my order!)</em>   </p>
<blockquote><p>Dear Customer, I apologize for the problem you noticed with the shipping price eBay calculated for you. Thank you for letting me know about that. I&#8217;ve checked it, and the proper shipping price to you should have been $xx.xx. I can&#8217;t tell you why eBay made that mistake, but I can understand why you were surprised by it! I&#8217;ve reported the error to eBay. Meanwhile, if you&#8217;d care for me to ship this to you at the correct price of $xx.xx, I&#8217;ll be happy to send you a corrected invoice. If you&#8217;d prefer not to have these items, I&#8217;ll be happy to send you an order cancellation. I want you to be happy, and to have a fair deal. Thanks again! I look forward to hearing from you.     </p></blockquote>
<p>  <strong>What&#8217;s going on:</strong>   </p>
<ul>
<li>Always open and close with appreciation for customer bringing problem forward. We bitch about it when they don&#8217;t write us and just burn our feedback/DSRs, so we need to step up.  Even if they&#8217;re full of it and trying to pull a fast one &#8211; we don&#8217;t know for sure - so we just need to be professional and handle it that way.</li>
<li>Always apologize for the poor experience, whether it&#8217;s your fault, the platform&#8217;s fault, the full moon&#8230;. &#8220;I&#8217;m sorry&#8221; is often the most powerful way to extinguish a fire.</li>
<li>Empathize with the customer &#8211; I wouldn&#8217;t like it if my shipping quote tripled once I&#8217;d placed an order. I can understand that, ma&#8217;am.</li>
<li>Customer actually accused the Seller of fraud because the shipping price was one number, then was something else later at payment time. It is not a passing of blame to eBay, rather creating the understanding that the Seller is not personally calculating those costs in real time &#8211; it&#8217;s just a computer glitch, and eBay&#8217;s the one in charge of the computers at eBay! So we plant the seed that it&#8217;s an eBay thing, then water the idea by taking responsibility for notifying eBay of the glitch, finally harvesting a solution: here&#8217;s a corrected shipping amount.</li>
<li>With the identified problem solved &#8211; the shipping has been corrected &#8211; let the customer decide what will make her happy: the correct price, or cancel the deal.</li>
<li>Invest in making the customer happy, even if it&#8217;s to your apparent disadvantage of losing a sale. Since no money&#8217;s changed hands or product shipped, this is a no-brainer. Mutual Agreement to Cancel kills the trade and saves adverse feedback/DSRs. Completing the trade gets you paid. Win-win.</li>
<li>Be upbeat when possible. This disarms the negativity. If we&#8217;re professional, upbeat, interested in a solution that satisfies the customer&#8230; what&#8217;s not to like?</li>
<li>In this instance, I create a need for a customer response and invite her participation in solving her situation. This is a play to get her invested (if she stays with the deal, we don&#8217;t want her to hammer our DSRs anyway because we laid any demands on her). In other instances, a stronger call to action might be used, but I want a softer touch as a counterpoint to her harsh demeanor in the initial contact.</li>
</ul>
<p>If her follow-on reponse states other demands or issues, the Buyer is just trying to angle for a discount.  Feedback will get mentioned along with a veiled threat. You refer that on to eBay for action. </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://unclejoeradio.com/2011/05/28/cranky-corner-suggested-reply-to-upset-customer-over-shipping-quote-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Free Shipping&#8221; Gets Automatic 5 Star DSR on eBay</title>
		<link>http://unclejoeradio.com/2010/08/24/free-shipping-5-star-dsr-test-on-ebay/</link>
		<comments>http://unclejoeradio.com/2010/08/24/free-shipping-5-star-dsr-test-on-ebay/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 03:59:49 +0000</pubDate>
		<dc:creator>Uncle Joe Adamson</dc:creator>
				<category><![CDATA[eBay]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[5 star]]></category>
		<category><![CDATA[DSR]]></category>
		<category><![CDATA[fb]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[handling]]></category>
		<category><![CDATA[S&H]]></category>
		<category><![CDATA[shipping]]></category>

		<guid isPermaLink="false">http://unclejoeradio.com/?p=300</guid>
		<description><![CDATA[The eBay feedback DSR for Shipping &#038; Handling is automatically getting 5 Star ratings if the Seller offered FREE SHIPPING, according to alert reader SimplyMyBusiness. I was able to test and verify this myself later in the evening, though it isn&#8217;t clear that it&#8217;s anything other than a trial run. When leaving feedback the Buyer [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://unclejoeradio.com/pix/eBayLogo112.jpg" align=left>The eBay feedback DSR for Shipping &#038; Handling is <em>automatically</em> getting 5 Star ratings if the Seller offered FREE SHIPPING, according to alert reader <a href="http://stores.ebay.com/SimplyMyBusiness" target="_blank" alt="Visit SimplyMyBusiness">SimplyMyBusiness</a>.  I was able to test and verify this myself later in the evening, though it isn&#8217;t clear that it&#8217;s anything other than a trial run.</p>
<p>When leaving feedback the Buyer is asked, &#8220;How reasonable were the shipping and handling charges?&#8221;  If FREE SHIPPING was offered in the trade, the DSR stars are greyed out &#8211; locked &#8211; with a blue link next to the line, saying, &#8220;Why can&#8217;t I enter this rating?&#8221; It looks like this capture I made below.<center><div class="wp-caption alignnone" style="width: 510px"><a href="http://unclejoeradio.com/pix/feedback5starsLG.jpg" target=_blank><img alt="Feedback Entry for S&#038;H DSR is Greyed Out" src="http://unclejoeradio.com/pix/feedback5stars.jpg" title="Automatic 5 Star DSR" width="500" height="147" /></a><p class="wp-caption-text">Click to see larger graphic</p></div></center>When the mouse is moved over for an explanation, a word balloon opens up: <strong>&#8220;Free shipping automatically gives the seller a five-star rating.&#8221;</strong></p>
<p>Because this has not been formally announced, it may only be a test of this set-up.  It would certainly be a welcome change with many Sellers who have complained bitterly that any rating lower than a &#8220;5&#8243; for S&#038;H was unfair when FREE SHIPPING had been offered. </p>
<p>Today&#8217;s &#8220;PowerUp&#8221; newsletter said, &#8220;Starting in October, when you offer free shipping you could automatically get 5-star DSRs for shipping costs when your buyer chooses free shipping.&#8221;  This would seem to foreshadow this as a permanent change before the holidays.  The eBay newsletter added, &#8220;Listing with free shipping can also get a boost in Best Match for Fixed Price (where applicable), and visibility in Free Shipping search filters.&#8221;   An official announcement about all this could come at any time, though eBay may wait until next week&#8217;s &#8220;eBay On Location&#8221; event in San Jose, CA to discuss any change.</p>
]]></content:encoded>
			<wfw:commentRss>http://unclejoeradio.com/2010/08/24/free-shipping-5-star-dsr-test-on-ebay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Three Words Not Key to eBay Search</title>
		<link>http://unclejoeradio.com/2010/08/22/first-three-words-not-key-to-ebay-search/</link>
		<comments>http://unclejoeradio.com/2010/08/22/first-three-words-not-key-to-ebay-search/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 01:41:18 +0000</pubDate>
		<dc:creator>Uncle Joe Adamson</dc:creator>
				<category><![CDATA[eBay]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Best Match]]></category>
		<category><![CDATA[hoax]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[urban legend]]></category>

		<guid isPermaLink="false">http://unclejoeradio.com/?p=283</guid>
		<description><![CDATA[Not long ago, somebody got it all figured out: the key to being found on eBay search was the first three words in a title. Only these first three keywords, it was explained, were used to determine if the search the Buyer entered was a match to the item. Like other &#8220;kinda-sorta-maybe&#8221; things that find [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://unclejoeradio.com/pix/search.jpg" align=left>Not long ago, somebody got it all figured out: the key to being found on eBay search was the <em>first three</em> words in a title.  <em>Only</em> these first three keywords, it was explained, were used to determine if the search the Buyer entered was a match to the item.  Like other &#8220;kinda-sorta-maybe&#8221; things that find their way to the internet, this idea was picked up and repeated.</p>
<p>Problem is, <em>it isn&#8217;t true</em>.</p>
<p>The words in a search are all used (otherwise, what would be the point of the extra Title words?  What if the Buyer&#8217;s search was more than three words?)  Right now, I have an item listed with a Title that is several words long.  The <em>last</em> three are <strong>printing 1991 LN</strong>. If this new urban legend were right, one simply wouldn&#8217;t find my item &#8211; the search would only look at the first three keywords and skip ahead.  My item does get found, however, because <em>all</em> the keywords in a listing title <em>are</em> searchable.</p>
<p>This probably started off as an explanation about search optimization, since making the listing title &#8220;human readable&#8221; is smart &#8211; people do read these things! &#8211; but the computer doesn&#8217;t care.  And because we&#8217;re English speakers, the best words first make more sense to us.  (I taught this very thing this weekend.)  Somewhere along the line this has been misunderstood and passed on that the <em>search</em> won&#8217;t find something &#8211; not a <em>human</em> shopper &#8211; unless the first few words are the best keywords. </p>
<p>This sort of thing will be a problem everywhere on the internet for the foreseeable future.  Fortunately, a little fact-checking and critical thought is enough to debunk most of these things.  There is mystery surrounding Best Match, and there is concern over unfair placement by eBay, plus the economy, competition from the Chinese, and so forth.  People are looking for answers that help explain their situation.</p>
<p>This wasn&#8217;t it.</p>
]]></content:encoded>
			<wfw:commentRss>http://unclejoeradio.com/2010/08/22/first-three-words-not-key-to-ebay-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncle Joe Radio Returns from Break</title>
		<link>http://unclejoeradio.com/2010/08/21/uncle-joe-radio-returns-from-break/</link>
		<comments>http://unclejoeradio.com/2010/08/21/uncle-joe-radio-returns-from-break/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 06:06:43 +0000</pubDate>
		<dc:creator>Uncle Joe Adamson</dc:creator>
				<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://unclejoeradio.com/?p=295</guid>
		<description><![CDATA[I&#8217;ve been taking things easy for a little while here in the Oklahoma heat. I&#8217;ve been able to get a few things done, explore others, and generally rest up after realizing I needed to dial things back in the first place. (Boy, can I be hard-headed about such things!) I&#8217;ll tell you more soon about [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://unclejoeradio.com/pix/vacation10.jpg" align=left>I&#8217;ve been taking things easy for a little while here in the Oklahoma heat.  I&#8217;ve been able to get a few things done, explore others, and generally rest up after realizing I needed to dial things back in the first place. (Boy, can I be hard-headed about such things!)  I&#8217;ll tell you more soon about what I&#8217;ve been up to and hope to do.  Right now, I&#8217;m gearing up for a trip out to San Jose, CA and looking at the upcoming holiday season.  Thanks for visiting, I&#8217;ll talk to you soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://unclejoeradio.com/2010/08/21/uncle-joe-radio-returns-from-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay Special &#8211; Stores Users Get 10 Cent Auctions July 27-28</title>
		<link>http://unclejoeradio.com/2010/07/26/ebay-special-stores-users-get-10-cent-auctions-july-27-28/</link>
		<comments>http://unclejoeradio.com/2010/07/26/ebay-special-stores-users-get-10-cent-auctions-july-27-28/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:18:18 +0000</pubDate>
		<dc:creator>Uncle Joe Adamson</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[stores]]></category>

		<guid isPermaLink="false">http://unclejoeradio.com/2010/07/26/ebay-special-stores-users-get-10-cent-auctions-july-27-28/</guid>
		<description><![CDATA[&#160;eBay gives Stores users two days of 10 cent Auction listings from midnight tonight (July 27) through midnight Wednesday (July 28), no matter the opening price. Sellers are cautioned to do their research before slapping something valuable down without a good idea of recent market demand and price. But for a dime, it may just [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://unclejoeradio.com/pix/ebayconvo.png" align=left>&nbsp;eBay gives Stores users two days of 10 cent Auction listings from midnight tonight (July 27) through midnight Wednesday (July 28), no matter the opening price.  Sellers are cautioned to do their research before slapping something valuable down without a good idea of recent market demand and price.  But for a dime, it may just pay off.</p>
<p>Here is the announcement made by Dinesh Lathi, eBay&#8217;s Vice President of Seller and Buyer Experience:</p>
<p><strong>&#8220;For two days only—July 27 and July 28—list Auction-style for just 10¢ Insertion Fees, any start price, when you have an eBay Stores subscription. This offer applies to listings on eBay, eBay Motors Parts &#038; Accessories and eBay Canada. Most categories are included, but please check out the information page for full details.&#8221;</strong></p>
<p>The announcement and its links can be read in its entirety in <a href="http://announcements.ebay.com/2010/07/stores-subscribers-list-auction-style-for-10%c2%a2-any-start-price/">eBay&#8217;s Annoucement Board</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://unclejoeradio.com/2010/07/26/ebay-special-stores-users-get-10-cent-auctions-july-27-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay Drops the AdCommerce Program of Internal PPC Ad Sales</title>
		<link>http://unclejoeradio.com/2010/07/01/ebay-drops-the-adcommerce-program-of-internal-ad-sales/</link>
		<comments>http://unclejoeradio.com/2010/07/01/ebay-drops-the-adcommerce-program-of-internal-ad-sales/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:57:48 +0000</pubDate>
		<dc:creator>Uncle Joe Adamson</dc:creator>
				<category><![CDATA[eBay]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[adcommerce]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://unclejoeradio.com/2010/07/01/ebay-drops-the-adcommerce-program-of-internal-ad-sales/</guid>
		<description><![CDATA[Griff]]></description>
			<content:encoded><![CDATA[<p>eBay sent email today announcing that the AdCommerce ads program would be terminated as of August 14. eBay was pushing the program as late as eBay On Location: Dallas in May.</p>
<p>Experience would suggest that eBay already has something up its sleeve to replace the program&#8217;s ad sales &#8211; though perhaps not internally to eBay Sellers. If eBay returns to selling off-site advertising, or restricts sales to its favored mass-retail clients, I would anticipate some backlash from smaller sellers who are increasingly vocal about moves that affect their ability to compete in the marketplace.</p>
<p><strong>UPDATE:</strong> eBay&#8217;s &#8220;Griff&#8221; said on this afternoon&#8217;s &#8220;eBay Radio&#8221; program that there were no plans to replace the program.</p>
<p>The AdCommerce program was eBay&#8217;s most recent &#8220;pay-per-click&#8221; effort to sell advertising on the marketplace site.  The email announcement, in part, read as follows below.</p>
<blockquote><p><span style="color: #000080;">We know you&#8217;ve either registered for or purchased AdCommerce pay-per-click advertising placements recently to promote your eBay Store or listings. We wanted to let you know this advertising program will be discontinued for eBay.com and eBay.ca on August 4 to ensure the most relevant listings from sellers providing the best prices and service are highlighted in search results.</span></p>
<p><span style="color: #000080;">You do not need to do anything-these AdCommerce placements will no longer be available for eBay.com or eBay.ca and any ads you already purchased to appear on these sites will automatically expire on August 4. Your final billing will be sent out in early September.</span></p></blockquote>
<p>eBay has been busy the last couple of years picking up the pennies where it could find them.  We&#8217;ll have to see what they decide to do next.</p>
]]></content:encoded>
			<wfw:commentRss>http://unclejoeradio.com/2010/07/01/ebay-drops-the-adcommerce-program-of-internal-ad-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

